> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentpost.email/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage

> View your current usage and tier limits.

The **Usage** page shows your current consumption against your tier's limits in one place. Use it to track how close you are to a limit before you hit it.

## Open the Usage page

Navigate to **Settings → Usage** in the sidebar.

## What you see

The page is organized into three cards plus a footer.

### Resources

Live counts of resources tied to your account:

| Metric                   | What it tracks                                                              |
| ------------------------ | --------------------------------------------------------------------------- |
| **Mailboxes**            | How many mailboxes you currently have, vs. your concurrent limit            |
| **Mailboxes (lifetime)** | Total mailboxes ever created (only shown when your tier has a lifetime cap) |
| **API tokens**           | How many API tokens you have, vs. your tier limit                           |
| **Custom domains**       | Verified custom domains, vs. your tier limit                                |

### API usage

How much of your API quota you've consumed:

| Metric               | What it tracks                                                        |
| -------------------- | --------------------------------------------------------------------- |
| **Calls today**      | API requests made today, vs. your daily limit                         |
| **Calls this month** | API requests made this calendar month (informational; no monthly cap) |
| **Rate limit**       | Per-minute request ceiling for your tier (informational)              |

### Outbound

Outbound email activity:

| Metric                  | What it tracks                                                                                             |
| ----------------------- | ---------------------------------------------------------------------------------------------------------- |
| **Sends this month**    | Outbound emails sent this calendar month, vs. your tier limit                                              |
| **Outbound size limit** | Maximum size per outbound email                                                                            |
| **Sandbox mode**        | Yes for tiers where outbound is delivered to a sandbox (no real recipient); No for tiers that deliver live |

### Footer

A line below the cards summarizes:

* **Retention** — how many hours messages are kept before automatic cleanup
* **Inbound size limit** — maximum size of an incoming email
* **Tier** — the plan your account is on

## Reading the bars

Each metric with a numeric limit shows a thin progress bar:

* **Default** — well within the limit
* **Amber** — you've used 80% or more of the limit. A textual "Approaching limit" cue accompanies the color
* **Red** — you've reached or exceeded the limit. A red "At limit" badge appears next to the count

When a feature isn't available on your tier (for example, custom domains on the Starter plan), the row says "Not available on {tier}" instead of a bar.

When a metric has no limit on your tier, the row says **unlimited** and no bar is shown.

## Refreshing

Counters are refreshed every time you load the page. There's no automatic polling — refresh the page to see the latest values after making API calls or sending email.

## Upgrading

If you're hitting limits frequently, see the [pricing page](https://agentpost.email/pricing) for tiers with higher caps.
