Base URL
Authentication
All requests require a Bearer token in theAuthorization header:
Rate Limits
REST and MCP calls share the same per-user quota:| Tier | Per minute | Per day |
|---|---|---|
| Starter | 5 | 50 |
| Developer | 30 | 2,000 |
| Pro | 60 | 10,000 |
| Business | 300 | 100,000 |
Response Format
Success
Single resource:Error
Validation Error (422)
Status Codes
| Code | Meaning |
|---|---|
| 200 | Success |
| 201 | Created |
| 401 | Unauthenticated (missing or invalid token) |
| 403 | Forbidden (not your resource) |
| 404 | Not found |
| 422 | Validation error |
| 429 | Rate limited |
Versioning
The API is versioned under/api/v1/. Breaking changes will be introduced under /api/v2/ with advance notice.